SOIC, TSSOP and MSOP gull-wing packages
Leads on two sides. The body width, the overall span and the pitch are the numbers people mix up, because narrow and wide versions share a name.
The numbers you program
- Body length and width
- Overall span tip to tip
- Pitch (1.27, 0.65, 0.5)
- Lead width and foot length
Mistakes to watch
- Narrow SOIC programmed as wide
- Span typed in place of body width
- 50 mil pitch typed as 0.50 mm
Each of these has a check in PnP Toolkit. See the test results on the proof page.
Part numbers in the library (14)
| Part number | Maker | Package | Size | MSL | Datasheet |
|---|---|---|---|---|---|
| SOIC-8 | Generic | SO-8 | 4.90 × 3.90 body · 1.27 pitch | – | – |
| SOIC-14 | Generic | SO-14 | 8.65 × 3.90 body · 1.27 pitch | – | – |
| SOIC-16 | Generic | SO-16 narrow | 9.90 × 3.90 body · 1.27 pitch | – | – |
| SOIC-16W | Generic | SO-16 wide | 10.30 × 7.50 body · 1.27 pitch | – | – |
| TSSOP-8 | Generic | SOIC / TSSOP | 3.00 × 4.40 body · 0.65 pitch | – | – |
| TSSOP-14 | Generic | SOIC / TSSOP | 5.00 × 4.40 body · 0.65 pitch | – | – |
| TSSOP-16 | Generic | SOIC / TSSOP | 5.00 × 4.40 body · 0.65 pitch | – | – |
| TSSOP-20 | Generic | SOIC / TSSOP | 6.50 × 4.40 body · 0.65 pitch | – | – |
| TSSOP-28 | Generic | SOIC / TSSOP | 9.70 × 4.40 body · 0.65 pitch | – | – |
| MSOP-8 | Generic | VSSOP-8 | 3.00 × 3.00 body · 0.65 pitch | – | – |
| MSOP-10 | Generic | VSSOP-10 | 3.00 × 3.00 body · 0.5 pitch | – | – |
| SSOP-28 | Generic | 5.3 mm body | 10.20 × 5.30 body · 0.65 pitch | – | – |
| SOIC-8 208 mil | Generic | SOIC-8 wide / SOP-8 5.3 | 5.26 × 5.28 body · 1.27 pitch | – | – |
| HTSSOP-16 | Generic | TSSOP + thermal pad | 5.00 × 4.40 body · 0.65 pitch | – | – |
Missing a part? Decode it from the datasheet in the app and save it to My Parts; it goes to the whole team with the team file.
Tools for SOIC / TSSOP
FeatureParts libraryA built-in library of 179 packages and real part numbers, each with body and lead sizes, tape, MSL level and, for 104…FeatureUnit converters and size codesMillimeters, mils, inches and microns side by side; paste a min/nom/max row and get the nominal; a common pitch table;…FeatureKitting list from the BOMPaste a BOM from Excel and get one line per reel: quantity to pull with spares, tape width, MSL level, package, and the…
Machine guides
How to set up and program these parts on your machine:
Other part categories
- QFN / DFN / LGA (12)
- Power / DC-DC (77)
- Popular ICs (11)
- Chips (8)
- Tantalum / Alu / LED (13)
- Filters & magnetics (5)
- Crystals (10)
- Diodes (7)
- SOT / Power (10)
- QFP (6)
- BGA / FBGA (4)
- Connectors & switches (2)
Try PnP Toolkit free for 30 days
No credit card. Works on any phone or line PC. After the trial it’s $49/month per machine.